To configure PDFlyer for your workstation, do the following:
Option | Description |
---|---|
Colorize bookmarks when opening a PDF | Select to automatically display colorized bookmarks when you open a PDF file.Colorizing bookmarks gives you a quick way to determine which parent-level bookmarks are populated or unpopulated, and to quickly distinguish the different levels of bookmarks from one another. Note: You can use the Colorize bookmarks option below to assign your preferred colors to bookmarks. |
Expand all bookmarks when opening a PDF | Select to automatically expand all bookmarks when opening a bookmarked PDF file. |
Hide empty bookmarks when opening a PDF | Select to automatically hide empty parent bookmarks when a PDF file is opened. |
Show bookmarks pane when opening a PDF | Select to display the bookmarks pane automatically when you open a bookmarked PDF. |
Activate bookmark move function | Select to enable the ability to move bookmarks and then automatically repaginate the PDF file. See Moving Bookmarks for more information. |
Colorize Bookmarks | Use to reset the color of bookmarks. |
Set the calculator tape options on the Calculator tab. The options you can edit are:
Set the stamp colors and favorites on the Stamps tab. The options you can edit are:
To delete a User Stamp, select the User Stamp you want to delete and click Remove.
You can also resize your User Stamp by clicking Resize and entering the new size in the Size column. The default size is 16 which is used for all PDFlyer stamps.
You can export or import User Stamps so you can share them with others in your office.
To export User Stamps, do the following:
To import User Stamps, do the following:
For more assistance, select Help > CCH Scan Help Topics, or contact us using the link below.
Customer service and technical support |